Most Recent Cooper Homes For Sale
| View All Cooper Homes For Sale | ||
|
County Road 4135, Cooper, TX 75432 | $103,552 |
|
County Road 4136, Cooper, TX 75432 | $153,600 |
|
Fm 1529, Cooper, TX 75432 | $252,800 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings